Championship of Belgium

CHAMPIONSHIPS SCHEDULE
Data   Home team    - Away team       Forecast   Tips Score GW Pnt
                                     H%  D%  A% 
Belgium, Jupiler League (05)
Aug 28 Anderlecht     Zulte_W        42  35  23  (1-0) 0-0  (-) 0
       Cercle_B       Lokeren        26  43  31  (1-1) 1-1  (+) 3
       Charleroi      Eupen          42  35  23  (1-0) 2-0  (+) 1
       Mechelen       S_Truiden      26  43  31  (1-1) 0-0  (+) 2
       Standard       Kortrijk       44  33  23  (1-0) 1-0  (+) 3
Aug 29 Westerlo       Club_Brugge    20  30  50  (1-2) 1-2  (+) 3
       Gent           Germinal       52  29  19  (2-1) 1-0  (+) 2
       Genk           Lierse         69  20  11  (3-1) 4-1  (+) 1
                                                     Total:  7 15
Data   Home team    - Away team       Forecast   Tips Score GW Pnt
                                     H%  D%  A% 
Belgium, Jupiler League (04)
Aug 20 S_Truiden      Standard       29  44  27  (0-0) 1-0  (-) 0
Aug 21 Germinal       Westerlo       44  33  23  (1-0) 0-0  (-) 0
       Lierse         Kortrijk       23  35  42  (0-1) 1-2  (+) 2
       Lokeren        Anderlecht     20  30  50  (1-2) 0-3  (+) 1
       Zulte_W        Cercle_B       52  29  19  (2-1) 4-0  (+) 1
Aug 22 Charleroi      Gent           26  43  31  (1-1) 1-3  (-) 0
       Club_Brugge    Mechelen       42  35  23  (1-0) 1-2  (-) 0
       Eupen          Genk           21  31  48  (0-1) 1-4  (+) 1
                                                     Total:  4  5
Data   Home team    - Away team       Forecast   Tips Score GW Pnt
                                     H%  D%  A% 
Belgium, Jupiler League (03)
Aug 14 Standard       Lokeren        67  22  11  (3-1) 3-3  (-) 0
       Gent           Eupen          70  20  10  (3-0) 2-1  (+) 1
       Anderlecht     Germinal       67  22  11  (3-1) 4-0  (+) 1
       Kortrijk       S_Truiden      56  27  17  (2-1) 2-0  (+) 1
       Mechelen       Lierse         68  21  11  (3-1) 1-0  (+) 1
       Westerlo       Zulte_W        26  43  31  (1-1) 1-1  (+) 3
Aug 15 Genk           Charleroi      65  23  12  (3-1) 5-0  (+) 1
       Cercle_B       Club_Brugge    26  43  31  (1-1) 3-1  (-) 0
                                                     Total:  5  7
Data   Home team    - Away team       Forecast   Tips Score GW Pnt
                                     H%  D%  A% 
Belgium, Jupiler League (02)
Aug 06 Lierse         Standard       22  32  46  (0-1) 1-4  (+) 1
Aug 07 Charleroi      Anderlecht     21  31  48  (0-1) 0-0  (-) 0
       Club_Brugge    S_Truiden      48  31  21  (1-0) 4-1  (+) 1
       Eupen          Westerlo       23  33  44  (0-1) 0-1  (+) 3
       Lokeren        Kortrijk       27  43  30  (1-1) 1-1  (+) 3
       Zulte_W        Mechelen       23  35  42  (0-1) 1-2  (+) 2
Aug 08 Gent           Genk           42  35  23  (1-0) 0-4  (-) 0
       Germinal       Cercle_B       32  42  26  (1-1) 0-0  (+) 2
                                                     Total:  6 12
Data   Home team    - Away team       Forecast   Tips Score GW Pnt
                                     H%  D%  A% 
Belgium, Jupiler League (01)
Jul 30 Standard       Zulte_W        32  42  26  (1-1) 1-1  (+) 3
Jul 31 Anderlecht     Eupen          71  18  11  (3-0) 4-1  (+) 2
       Kortrijk       Club_Brugge    29  44  27  (0-0) 1-0  (-) 0
       Mechelen       Lokeren        52  29  19  (2-1) 2-0  (+) 1
       S_Truiden      Lierse         64  23  13  (2-0) 1-0  (+) 1
       Westerlo       Gent           26  42  32  (1-1) 0-1  (-) 0
Aug 01 Cercle_B       Charleroi      54  28  18  (2-1) 1-1  (-) 0
       Genk           Germinal       32  42  26  (1-1) 2-1  (-) 0
                                                     Total:  4  7