Top-25 on 01.12.11
1 Real_Madrid (SPA) 106,78
2 Manchester_C (ENG) 103,73
3 Barcelona (SPA) 96,65
4 B_Dortmund (GER) 96,58
5 Manchester_U (ENG) 92,73
6 Milan (ITA) 91,56
7 Rangers (SCO) 91,08
8 Porto (POR) 90,53
9 Juventus (ITA) 89,53
10 Anderlecht (BEL) 89,18
11 Zenit (RUS) 88,52
12 Dynamo_K (UKR) 86,34
13 Benfica (POR) 85,67
14 Celtic (SCO) 85,17
15 Panathinaikos (GRE) 85,01
16 AZ_Alkmaar (HOL) 83,92
17 Fenerbahce (TUR) 83,58
18 Olimpiakos_P (GRE) 82,29
19 Kobenhavn (DEN) 82,26
20 PSV_Eindhoven (HOL) 81,97
21 Bayern_M (GER) 81,69
22 Shakhtar_D (UKR) 80,38
23 Tottenham (ENG) 80,49
24 Dinamo_B (ROU) 80,09
25 Lille (FRA) 79,34
Top-25 on 01.11.11
1 Barcelona (SPA) 102,28
2 Manchester_C (ENG) 96,16
3 Rangers (SCO) 94,54
4 Bayern_M (GER) 93,09
5 Real_Madrid (SPA) 92,81
6 Shakhtar_D (UKR) 92,78
7 Dynamo_K (UKR) 91,62
8 Porto (POR) 91,38
9 Anderlecht (BEL) 89,30
10 Manchester_U (ENG) 89,26
11 Metalist (UKR) 88,84
12 Zenit (RUS) 88,03
13 Fenerbahce (TUR) 86,55
14 Milan (ITA) 86,52
15 Benfica (POR) 85,55
16 Olimpiakos_P (GRE) 84,69
17 Kobenhavn (DEN) 84,20
18 B_Dortmund (GER) 83,57
19 Juventus (ITA) 80,53
20 Ajax (HOL) 80,13
21 AZ_Alkmaar (HOL) 80,12
22 Panathinaikos (GRE) 79,80
23 Lille (FRA) 79,80
24 Rapid_B (ROU) 78,99
25 CSKA (RUS) 78,69
Premier
League-10/11
Pld
Pts
1
Manchester Utd
38
80
2
Chelsea
38
71
3
Manchester_C
38
71
4
Arsenal
38
68
5
Tottenham
38
62
La
Liga-10/11
Pld
Pts
1
FC Barcelona
38
96
2
Real Madrid
38
92
3
Valencia
38
71
4
Villarreal
38
62
5
Sevilla
38
58
Serie
A-10/11
Pld
Pts
1
AC Milan
38
82
2
Inter Milan
38
76
3
Napoli
38
70
4
Udinese
38
66
5
Lazio
38
66
1.Bundesliga-10/11
Pld
Pts
1
B_Dortmund
34
75
2
B_Leverkusen
34
68
3
Bayern Munich
34
65
4
Hannover
34
60
5
Mainz
34
58
Ligue
1-10/11
Pld
Pts
1
Lille
38
76
2
Marseille
38
68
3
Lyon
38
64
4
Paris SG
38
60
5
Sochaux
38
58
Russia-Pr.
Liga-10
Pld
Pts
1
Zenit
30
68
2
CSKA
30
62
3
Rubin Kazan
30
58
4
Spartak Moskva
30
49
5
Lokomotiv
30
48
The European soccer week:
24.01.2012 - 30.01.2012
Free Match Predictions
The probabilities of results are calculated using the V-ratings.
Points: guessed the result (GR) - 3 points; guessed goal difference
(GD) -
2 points; guessed the winner of the match (GW) - 1 point.
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
England, Premier League (22)
Jan 21 Norwich_C Chelsea 20 30 50 (1-2) 0-0 (-) 0
Everton Blackburn 58 26 16 (2-0) 1-1 (-) 0
Fulham Newcastle 26 43 31 (1-1) 5-2 (-) 0
Queens_Park Wigan 36 39 25 (2-2) 3-1 (-) 0
Stoke West_Bromwich 50 30 20 (2-1) 1-2 (-) 0
Sunderland Swansea_C 36 39 25 (2-2) 2-0 (-) 0
Wolverhampton Aston_Villa 23 33 44 (0-1) 2-3 (+) 2
Bolton Liverpool 11 19 70 (0-3) 3-1 (-) 0
Jan 22 Manchester_C Tottenham 50 30 20 (2-1) 3-2 (+) 2
Arsenal Manchester_U 25 41 34 (1-1) 1-2 (-) 0
Total: 2 4
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
Spanish Primera Division (19)
Jan 28 Espanyol Mallorca 56 27 17 (2-1)
Rayo_Vall Athletic_Bil 20 30 50 (1-2)
Real_Madrid Zaragoza 73 17 10 (3-0)
Villarreal Barcelona 13 23 64 (0-2)
Jan 29 Real_Betis Granada 40 36 24 (1-0)
Levante Getafe 46 32 22 (1-0)
Real_Sociedad Sporting_G 62 24 14 (2-0)
Racing_S Valencia 23 33 44 (0-1)
Malaga Sevilla 28 44 28 (0-0)
Jan 30 Osasuna Atletico_M 50 30 20 (2-1)
Total: 0 0
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
Germany Bundesliga 1 (19)
Jan 27 Hannover Nurnberg 68 21 11 (3-1) 1-0 (+) 1
Jan 28 Augsburg Kaiserslautern 30 43 27 (1-1)
Bayern_M Wolfsburg 74 16 10 (4-0)
B_Dortmund Hoffenheim 73 17 10 (3-0)
Hertha Hamburg 40 36 24 (1-0)
Werder_B B_Leverkusen 40 36 24 (1-0)
Koln Schalke 29 44 27 (0-0)
Jan 29 Mainz Freiburg 68 21 11 (3-1)
Stuttgart M_Gladbach 27 43 30 (1-1)
Total: 1 1
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
Italy, Seria A (20)
Jan 28 Catania Parma 42 35 23 (1-0)
Juventus Udinese 46 32 22 (1-0)
Jan 29 Fiorentina Siena 60 25 15 (2-0)
Roma Bologna 69 20 11 (3-0)
Cesena Atalanta 22 32 46 (0-1)
Chievo Lazio 25 39 36 (2-2)
Genoa Napoli 26 42 32 (1-1)
Lecce Inter 12 23 65 (1-3)
Palermo Novara 68 21 11 (3-1)
Milan Cagliari 72 18 10 (3-0)
Total: 0 0
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
France, Ligue 1 (21)
Jan 28 Auxerre Nancy 23 35 42 (0-1)
Brest Paris SG 24 36 40 (0-1)
Lorient Sochaux 34 41 25 (1-1)
Lyon Dijon 71 18 11 (3-0)
Nice Montpellier 21 31 48 (0-1)
Toulouse Caen 67 22 11 (3-1)
Lille Snt_Etienne 65 23 12 (3-1)
Jan 29 Evian_T Bordeaux 31 43 26 (1-1)
Valenciennes Ajaccio 64 23 13 (2-0)
Rennes Marseille 32 42 26 (1-1)
Total: 0 0
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
Portuguese Liga Sagres (16)
Jan 27 Guimaraes Nacional 42 35 23 (1-0) 1-0 (+) 3
Jan 28 Rio_Ave Academica 31 43 26 (1-1)
Feirense Benfica 12 22 66 (1-3)
Jan 29 Leiria P_Ferreira 46 32 22 (1-0)
Setubal Olhanense 30 43 27 (1-1)
Sporting Beira_Mar 70 20 10 (3-0)
Gil_Vicente Porto 12 23 65 (1-3)
Jan 30 Maritimo Braga 28 44 28 (0-0)
Total: 1 3
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
Russia, Premier Liga (32)
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
Ukraine - Premier League (20)
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
Holland Eredivisie (19)
Jan 27 PSV_Eindhoven Vitesse 54 27 19 (2-1) 3-1 (+) 1
Jan 28 Heerenveen Utrecht 64 23 13 (2-0)
Heracles_A Excelsior 63 21 16 (2-0)
NAC_Breda De_Graafschap 34 41 25 (1-1)
Roda AZ_Alkmaar 54 28 18 (2-1)
Jan 29 Feyenoord Ajax 27 44 29 (0-0)
Twente Groningen 51 29 20 (2-1)
RKC_W Venlo 48 31 21 (1-0)
NEC_Nijmegen Den Haag 29 44 27 (0-0)
Total: 1 1
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
Turkey, Super Lig (23)
Jan 28 Antalya G_Birligi 30 43 27 (0-0)
Bursa Galatasaray 20 30 50 (1-2)
Jan 29 Eskisehir Orduspor 64 23 13 (2-0)
Karabuk Manisa 27 44 29 (0-0)
Samsun Istanbul 25 41 34 (1-1)
Ankaragucu Trabzon 14 24 62 (0-2)
G_Antep Sivas 40 36 24 (1-0)
Fenerbahce Mersin 73 17 10 (3-0)
Jan 30 Kayseri Besiktas 23 35 42 (0-1)
Total: 0 0
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
Greece, 1st Katigoria (19)
Jan 28 OFI Xanthi 31 43 26 (1-1)
Panionios Kerkyra 54 28 18 (2-1)
Olimpiakos_P Ergotelis 72 16 12 (3-0)
Jan 29 Atromitos Asteras 64 23 13 (2-0)
Pas_Giannina Panaitolikos 36 39 25 (2-2)
Aris Levadiakos 66 22 12 (3-1)
Doxa_Dramas Panathinaikos 10 20 70 (0-3)
AEK PAOK 42 35 23 (1-0)
Total: 0 0
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
Denmark SAS Ligaen (18)
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
Belgium, Jupiler League (23)
Jan 28 Germinal Anderlecht 18 28 54 (1-2)
Gent S_Truiden 70 20 10 (3-0)
Kortrijk Zulte_W 62 24 14 (2-0)
Lokeren Mechelen 54 28 18 (2-1)
Genk Oud_Heverlee 64 23 13 (2-0)
Westerlo Lierse 23 33 44 (0-1)
Jan 29 Cercle_B Standard 26 42 32 (1-1)
Mons_Bergen Club_Brugge 24 36 40 (0-1)
Total: 0 0
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
Romania, Divizia A (18)
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
Scotland, Premier League (25)
Jan 28 Aberdeen Dunfermline 62 24 14 (2-0)
Dundee_U Kilmarnock 34 41 25 (1-1)
Inverness St_Mirren 31 43 26 (1-1)
Motherwell St_Johnstone 48 31 21 (1-0)
Rangers Hibernian 72 16 12 (3-0)
Hearts Celtic 24 36 40 (0-1)
Total: 0 0
Results of forecast
26.01.2012
Country FIA FGP % FG %%
1.Greece 136 176 43.1 92 67.6
2.Scotland 141 165 39.0 90 63.8
3.Portugal 136 163 40.0 86 63.2
4.Ukraine 160 180 37.5 101 63.1
5.Germany 162 184 37.9 101 62.3
6.Russia 256 278 36.2 158 61.7
7.Spain 190 212 37.2 113 59.5
8.Romania 162 194 39.9 96 59.3
9.Italy 189 202 35.6 112 59.3
10.England 220 227 34.4 129 58.6
11.Turkey 198 234 39.4 115 58.1
12.France 200 221 36.8 115 57.5
13.Belgium 176 182 34.5 101 57.4
14.Holland 162 156 32.1 91 56.2
15.Denmark 108 105 32.4 59 54.6
FIA-Forecast (in all)
FG-Forecast (guessed)
FGP-Forecast (points)
The most predicted teams
01.12.2011
Team FIA FG %
1.Standard (BEL) 15 13 86.7
2.Manchester_U (ENG) 13 11 84.6
3.Swansea_C (ENG) 13 11 84.6
4.Barcelona (SPA) 12 10 83.3
5.Udinese (ITA) 12 10 83.3
6.Targu_M (ROU) 15 12 80.0
7.Aberdeen (SCO) 15 12 80.0
8.Porto (POR) 15 12 80.0
9.Benfica (POR) 15 12 80.0
10.Maritimo (POR) 15 12 80.0
11.Beira_Mar (POR) 15 12 80.0
12.Braga (POR) 15 12 80.0
13.Germinal (BEL) 15 12 80.0
14.Lierse (BEL) 15 12 80.0
15.PSV_Eindhoven (HOL) 14 11 78.6
16.Pas_Giannina (GRE) 9 7 77.8
17.Panathinaikos (GRE) 9 7 77.8
18.Shakhtar_D (UKR) 18 14 77.8
19.Olexandria (UKR) 18 14 77.8
20.Manchester_C (ENG) 13 10 76.9
21.Aston_Villa (ENG) 13 10 76.9
FIA-Forecast (in all)
FG-Forecast (guessed)