|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
England, Premier League (02)
Aug 21 Arsenal Blackpool 70 19 11 (3-0) 6-0 (+) 1
Birmingham Blackburn 40 36 24 (1-0) 2-1 (+) 2
Everton Wolverhampton 54 28 18 (2-0) 1-1 (-) 0
Stoke Tottenham 25 41 34 (2-2) 1-2 (-) 0
West_Bromwich Sunderland 28 44 28 (0-0) 1-0 (-) 0
West_Ham Bolton 34 41 25 (2-2) 1-3 (-) 0
Wigan Chelsea 14 24 62 (0-2) 0-6 (+) 1
Aug 22 Newcastle Aston_Villa 23 35 42 (0-1) 6-0 (-) 0
Fulham Manchester_U 23 33 44 (0-1) 2-2 (-) 0
Aug 23 Manchester_C Liverpool 44 33 23 (1-0) 3-0 (+) 1
Total: 4 5
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
England, Premier League (01)
Aug 14 Tottenham Manchester_C 36 39 25 (2-2) 0-0 (+) 2
Aston_Villa West_Ham 65 23 12 (3-1) 3-0 (+) 1
Blackburn Everton 28 44 28 (0-0) 1-0 (-) 0
Bolton Fulham 32 42 26 (1-1) 0-0 (+) 2
Sunderland Birmingham 32 42 26 (1-1) 2-2 (+) 2
Wigan Blackpool 40 36 24 (1-0) 0-4 (-) 0
Wolverhampton Stoke 40 36 24 (1-0) 2-1 (+) 2
Chelsea West_Bromwich 73 17 10 (3-0) 6-0 (+) 1
Aug 15 Liverpool Arsenal 31 43 26 (1-1) 1-1 (+) 3
Aug 16 Manchester_U Newcastle 72 18 10 (3-0) 3-0 (+) 3
Total: 8 16
|
|
|