Championship of France

CHAMPIONSHIPS SCHEDULE
Data   Home team    - Away team       Forecast   Tips Score GW Pnt
                                     H%  D%  A% 
France, Ligue 1 (04)
Aug 28 Arles_A        Rennes         16  26  58  (0-2) 0-1  (+) 1
       Lorient        Lyon           48  31  21  (1-0) 2-0  (+) 1
       Nancy          Toulouse       22  32  46  (0-1) 0-2  (+) 1
       Snt_Etienne    Lens           58  26  16  (2-0) 3-1  (+) 2
       Valenciennes   Montpellier    21  32  47  (0-1) 0-1  (+) 3
       Caen           Brest          65  23  12  (3-1) 0-2  (-) 0
Aug 29 Lille          Nice           54  28  18  (2-1) 1-1  (-) 0
       Monaco         Auxerre        27  44  29  (0-0) 2-0  (-) 0
       Sochaux        Paris SG       32  42  26  (1-1) 3-1  (-) 0
       Bordeaux       Marseille      25  41  34  (2-2) 1-1  (+) 2
                                                     Total:  6 10
Data   Home team    - Away team       Forecast   Tips Score GW Pnt
                                     H%  D%  A% 
France, Ligue 1 (03)
Aug 21 Lens           Monaco         31  43  26  (1-1) 2-2  (+) 2
       Lyon           Brest          68  21  11  (3-1) 1-0  (+) 1
       Marseille      Lorient        60  25  15  (2-0) 2-0  (+) 3
       Nice           Nancy          31  43  26  (1-1) 1-1  (+) 3
       Rennes         Snt_Etienne    46  32  22  (1-0) 0-0  (-) 0
       Toulouse       Arles_A        58  26  16  (2-0) 2-1  (+) 1
       Auxerre        Valenciennes   48  31  21  (1-0) 1-1  (-) 0
Aug 22 Montpellier    Caen           42  35  23  (1-0) 0-0  (-) 0
       Sochaux        Lille          26  42  32  (1-1) 0-0  (+) 2
       Paris SG       Bordeaux       32  42  26  (1-1) 1-2  (-) 0
                                                     Total:  6 12
Data   Home team    - Away team       Forecast   Tips Score GW Pnt
                                     H%  D%  A% 
France, Ligue 1 (02)
Aug 14 Brest          Auxerre        24  36  40  (0-1) 1-1  (-) 0
       Lorient        Nice           54  28  18  (2-1) 1-2  (-) 0 
       Monaco         Montpellier    28  44  28  (0-0) 0-0  (+) 3
       Nancy          Rennes         48  31  21  (1-0) 0-3  (-) 0
       Snt_Etienne    Sochaux        39  37  24  (3-2) 3-2  (+) 3
       Valenciennes   Marseille      24  36  40  (0-1) 3-2  (-) 0
       Arles_A        Lens           24  36  40  (0-1) 0-1  (+) 3
Aug 15 Bordeaux       Toulouse       52  29  19  (2-1) 1-2  (-) 0
       Caen           Lyon           24  36  40  (0-1) 3-2  (-) 0
       Lille          Paris SG       58  26  16  (2-0) 0-0  (-) 0
                                                     Total:  3  9
Data   Home team    - Away team       Forecast   Tips Score GW Pnt
                                     H%  D%  A% 
France, Ligue 1 (01)
Aug 07 Auxerre        Lorient        36  39  25  (2-2) 2-2  (+) 3
       Lens           Nancy          34  41  25  (2-2) 1-2  (-) 0
       Lyon           Monaco         64  23  13  (2-0) 0-0  (-) 0
       Marseille      Caen           71  18  11  (3-0) 1-2  (-) 0
       Nice           Valenciennes   31  43  26  (1-1) 0-0  (+) 2
       Paris SG       Snt_Etienne    42  35  23  (1-0) 3-1  (+) 1
       Rennes         Lille          27  43  30  (1-1) 1-1  (+) 3
       Sochaux        Arles_A        42  35  23  (1-0) 2-1  (+) 2
       Toulouse       Brest          46  32  22  (1-0) 2-0  (+) 1
Aug 08 Montpellier    Bordeaux       44  33  23  (1-0) 1-0  (+) 3
                                                     Total:  7 15