|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (19)
Aug 28 Terek Spartak_M 41 36 23 (1-0) 2-0 (+) 1
Amkar Rostov 41 36 23 (1-0) 1-0 (+) 3
Saturn Kr.Sovetov 26 43 31 (1-1) 1-1 (+) 3
Spartak_N Rubin 26 43 31 (1-1) 1-1 (+) 3
Aug 29 Tom Dynamo 29 44 27 (0-0) 1-0 (-) 0
Lokomotiv Zenit 16 26 58 (0-2) 0-3 (+) 1
CSKA Alania 73 16 11 (3-0) 2-1 (+) 1
Aug 30 Anji Sibir 71 19 10 (3-0) 1-0 (+) 1
Total: 7 13
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (18)
Aug 20 Rostov Spartak_N 32 42 26 (1-1) 1-1 (+) 3
Aug 21 Spartak_M Tom 54 28 18 (2-1) 4-2 (+) 1
Kr.Sovetov Terek 24 36 40 (0-1) 1-3 (+) 1
Aug 22 Sibir Amkar 27 43 30 (1-1) 1-0 (-) 0
Dynamo Lokomotiv 42 35 23 (1-0) 3-0 (+) 1
Rubin Saturn 71 18 11 (3-0) 2-0 (+) 1
Alania Anji 28 44 28 (0-0) 0-0 (+) 3
Zenit CSKA 58 26 16 (2-0)
Total: 6 10
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (17)
Aug 14 Tom Kr.Sovetov 68 21 11 (3-1) 1-1 (-) 0
Zenit Dynamo 71 18 11 (3-0) 1-1 (-) 0
Saturn Rostov 34 41 25 (2-2) 0-2 (-) 0
Spartak_N Sibir 74 16 10 (4-0) 4-2 (+) 1
Aug 15 Amkar Alania 34 41 25 (2-2) 1-0 (-) 0
CSKA Anji 70 19 11 (3-0) 4-0 (+) 1
Terek Rubin 19 29 52 (1-2) 1-1 (-) 0
Lokomotiv Spartak_M 34 41 25 (2-2) 2-3 (-) 0
Total: 2 2
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (16)
Aug 06 Rostov Terek 42 35 23 (1-0) 1-0 (+) 3
Aug 07 Anji Amkar 54 28 18 (2-1) 1-0 (+) 2
Kr.Sovetov Lokomotiv 20 30 50 (1-2) 0-0 (-) 0
Aug 08 Sibir Saturn 23 33 44 (0-1) 0-1 (+) 3
Dynamo CSKA 23 33 44 (0-1)
Rubin Tom 70 19 11 (3-0) 2-1 (+) 1
Alania Spartak_N 21 31 48 (0-1) 1-0 (-) 0
Spartak_M Zenit 23 33 44 (0-1)
Total: 4 9
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (15)
Jul 30 Saturn Anji 40 36 24 (1-0) 1-0 (+) 3
Spartak_N Amkar 69 20 11 (3-0) 2-1 (+) 1
Jul 31 Zenit Rubin 44 33 23 (1-0) 2-0 (+) 1
Terek Alania 60 25 15 (2-0) 2-0 (+) 3
Dynamo Kr.Sovetov 70 19 11 (3-0) 1-1 (-) 0
Aug 01 Spartak_M CSKA 28 44 28 (0-0) 1-2 (-) 0
Lokomotiv Rostov 46 32 22 (1-0) 0-1 (-) 0
Aug 02 Tom Sibir 70 19 11 (3-0) 3-2 (+) 1
Total: 5 9
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (14)
Jul 24 Alania Tom 25 39 36 (2-2) 2-1 (-) 0
Rostov Zenit 20 30 50 (1-2) 1-3 (+) 1
Rubin Dynamo 68 21 11 (3-1) 2-0 (+) 2
Jul 25 Sibir Lokomotiv 19 29 52 (1-2) 2-2 (-) 0
Amkar Saturn 32 42 26 (1-1) 0-1 (-) 0
Anji Terek 29 44 27 (0-0) 1-0 (-) 0
Kr.Sovetov Spartak_M 17 27 56 (1-2) 0-0 (-) 0
CSKA Spartak_N 58 26 16 (2-0) 1-2 (-) 0
Total: 2 3
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (13)
Jul 17 Zenit Sibir 75 14 11 (5-1) 2-0 (+) 1
Dynamo Rostov 42 35 23 (1-0) 3-2 (+) 2
Spartak_M Rubin 27 43 30 (1-1) 0-1 (-) 0
Jul 18 Tom Anji 62 24 14 (2-0) 1-4 (-) 0
Terek Amkar 56 27 17 (2-1) 1-0 (+) 2
Lokomotiv Alania 65 23 12 (3-1) 3-0 (+) 1
Jul 19 Kr.Sovetov CSKA 14 24 62 (0-2) 0-1 (+) 1
Saturn Spartak_N 25 39 36 (2-2) 3-1 (-) 0
Jul 21 Spartak_M Sibir 62 24 14 (2-0) 5-3 (+) 2
Total: 6 9
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (12)
Jul 08 Spartak_N Terek 54 28 18 (2-1) 2-1 (+) 3
Jul 09 Sibir Dynamo 22 32 46 (0-1) 2-2 (-) 0
Rubin Kr.Sovetov 74 16 10 (4-0) 3-0 (+) 1
Alania Zenit 13 23 64 (0-2) 1-3 (+) 2
Rostov Spartak_M 26 43 31 (1-1) 1-0 (-) 0
Jul 10 CSKA Saturn 70 19 11 (3-0) 1-1 (-) 0
Amkar Tom 26 42 32 (1-1) 2-1 (-) 0
Lokomotiv Anji 64 24 12 (2-0) 2-1 (+) 1
Total: 4 7
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (11)
May 14 Terek Saturn 40 36 24 (1-0) 2-0 (+) 1
Rubin CSKA 42 35 23 (1-0) 0-1 (-) 0
Kr.Sovetov Rostov 25 41 34 (2-2) 1-2 (-) 0
May 15 Lokomotiv Amkar 50 30 20 (2-1) 2-0 (+) 1
Tom Spartak_N 26 42 32 (1-1) 1-0 (-) 0
Dynamo Alania 48 31 21 (1-0) 2-0 (+) 1
Spartak_M Sibir 70 19 11 (3-0)
Zenit Anji 70 20 10 (3-0) 2-1 (+) 1
Total: 4 4
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (10)
May 10 Sibir Kr.Sovetov 26 42 32 (1-1) 4-1 (-) 0
Alania Spartak_M 17 27 56 (1-2) 5-2 (-) 0
CSKA Terek 50 30 20 (2-1) 4-1 (+) 1
Amkar Zenit 14 24 62 (0-2) 0-2 (+) 3
Rostov Rubin 16 26 58 (0-2) 0-2 (+) 3
May 11 Saturn Tom 26 43 31 (1-1) 1-2 (-) 0
Spartak_N Lokomotiv 36 39 25 (2-2) 1-1 (+) 2
Anji Dynamo 25 39 36 (2-2) 1-1 (+) 2
Total: 5 11
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (08)
Apr 30 Anji Kr.Sovetov 28 44 28 (0-0) 0-0 (+) 3
May 01 Terek Lokomotiv 30 43 27 (1-1) 0-0 (+) 2
Spartak_N Dynamo 40 36 24 (1-0) 1-0 (+) 3
May 02 Sibir Rostov 23 35 42 (0-1) 2-0 (-) 0
CSKA Tom 50 30 20 (2-1) 3-1 (+) 1
Saturn Zenit 18 28 54 (1-2) 0-1 (+) 2
Alania Rubin 11 22 67 (1-3) 1-1 (-) 0
Amkar Spartak_M 24 36 40 (0-1) 0-2 (+) 1
Total: 6 12
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (07)
Apr 24 Sibir CSKA 15 25 60 (0-2) 1-4 (+) 1
Dynamo Saturn 48 31 21 (1-0) 1-0 (+) 3
Lokomotiv Tom 42 35 23 (1-0) 2-1 (+) 2
Apr 25 Spartak_M Spartak_N 44 33 23 (1-0) 0-0 (-) 0
Zenit Terek 65 23 12 (3-1) 0-0 (-) 0
Rubin Anji 72 16 12 (3-0) 0-0 (-) 0
Rostov Alania 60 25 15 (2-0) 0-1 (-) 0
Apr 26 Kr.Sovetov Amkar 28 44 28 (0-0) 1-1 (+) 2
Total: 4 8
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (06)
Apr 17 Tom Zenit 25 41 34 (2-2) 0-0 (+) 2
CSKA Lokomotiv 62 24 14 (2-0) 1-1 (-) 0
Amkar Rubin 22 32 46 (0-1) 0-1 (+) 3
Alania Sibir 40 36 24 (1-0) 2-1 (+) 2
Apr 18 Terek Dynamo 40 36 24 (1-0) 1-1 (-) 0
Saturn Spartak_M 28 44 28 (0-0) 0-0 (+) 3
Spartak_N Kr.Sovetov 68 21 11 (3-1) 1-0 (+) 1
Apr 19 Anji Rostov 34 41 25 (2-2) 1-2 (-) 0
Total: 5 11
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (05)
Apr 10 Kr.Sovetov Saturn 56 27 17 (2-1) 2-1 (+) 3
Spartak_M Terek 42 35 23 (1-0) 2-1 (+) 2
Dynamo Tom 36 39 25 (2-2) 0-0 (+) 2
Apr 11 Sibir Anji 30 43 27 (1-1) 2-4 (-) 0
Zenit Lokomotiv 52 29 19 (2-1) 1-0 (+) 2
Alania CSKA 17 27 56 (1-2) 1-3 (+) 1
Rostov Amkar 42 35 23 (1-0) 2-1 (+) 2
Apr 12 Rubin Spartak_N 30 43 27 (1-1) 1-1 (+) 3
Total: 7 15
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (04)
Apr 03 Amkar Sibir 50 30 20 (2-1) 3-1 (+) 1
Anji Alania 42 35 23 (1-0) 2-0 (+) 1
Spartak_N Rostov 50 30 20 (2-1) 5-2 (+) 1
Apr 04 Tom Spartak_M 30 43 27 (1-1) 2-2 (+) 2
Terek Kr.Sovetov 56 27 17 (2-1) 2-0 (+) 1
Saturn Rubin 22 32 46 (0-1) 0-0 (-) 0
Lokomotiv Dynamo 42 35 23 (1-0) 3-2 (+) 2
CSKA Zenit 24 36 40 (0-1) 0-2 (+) 1
Total: 7 9
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (03)
Mar 26 Alania Amkar 31 43 26 (1-1) 0-0 (+) 2
Anji CSKA 24 36 40 (0-1) 1-2 (+) 2
Mar 27 Sibir Spartak_N 22 32 46 (0-1) 1-2 (+) 2
Kr.Sovetov Tom 23 33 44 (0-1) 2-3 (+) 2
Dynamo Zenit 28 44 28 (0-0) 1-2 (-) 0
Mar 28 Spartak_M Lokomotiv 46 32 22 (1-0) 2-1 (+) 2
Rubin Terek 70 19 11 (3-0) 0-0 (-) 0
Rostov Saturn 32 42 26 (1-1) 1-0 (-) 0
Total: 5 10
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (02)
Mar 19 Spartak_N Alania 46 32 22 (1-0) 2-1 (+) 2
Mar 20 Amkar Anji 29 44 27 (0-0) 1-0 (-) 0
Terek Rostov 32 42 26 (1-1) 1-1 (+) 3
Saturn Sibir 36 39 25 (2-2) 1-1 (+) 2
Lokomotiv Kr.Sovetov 64 22 14 (2-0) 3-0 (+) 1
Mar 21 Zenit Spartak_M 36 39 25 (2-2) 1-1 (+) 2
CSKA Dynamo 36 39 25 (2-2) 0-0 (+) 2
Mar 22 Tom Rubin 20 30 50 (1-2) 0-1 (+) 2
Total: 7 14
|
|
Data Home team - Away team Forecast Tips Score GW Pnt
H% D% A%
|
Russia, Premier Liga (01)
Mar 12 CSKA Amkar 62 24 14 (2-0) 1-0 (+) 1
Mar 13 Kr.Sovetov Zenit 24 36 40 (0-1) 0-1 (+) 3
Anji Spartak_N 29 44 27 (0-0) 0-0 (+) 3
Rostov Tom 22 32 46 (0-1) 0-2 (+) 1
Mar 14 Sibir Terek 31 43 26 (1-1) 0-2 (-) 0
Rubin Lokomotiv 60 25 15 (2-0) 2-0 (+) 3
Alania Saturn 27 44 29 (0-0) 1-1 (+) 2
Spartak_M Dynamo 46 32 22 (1-0) 0-1 (-) 0
Total: 6 13
|
|
|