Championship of Scotland

CHAMPIONSHIPS SCHEDULE
Data   Home team    - Away team       Forecast   Tips Score GW Pnt
                                     H%  D%  A% 
Scotland, Premier League (03)
Aug 28 Aberdeen       Kilmarnock     24  36  40  (0-1) 0-1  (+) 3
       Inverness      Hamilton_A     20  30  50  (1-2) 0-1  (+) 2
       Rangers        St_Johnstone   56  27  17  (2-1) 2-1  (+) 3
Aug 29 Motherwell     Celtic         28  44  28  (0-0) 0-1  (-) 0
       St_Mirren      Hibernian      25  39  36  (2-2) 1-0  (-) 0
       Hearts         Dundee_U       26  42  32  (1-1) 1-1  (+) 3
                                                     Total:  4 11
Data   Home team    - Away team       Forecast   Tips Score GW Pnt
                                     H%  D%  A% 
Scotland, Premier League (02)
Aug 21 Hamilton_A     Hearts         36  39  25  (2-2) 0-4  (-) 0
       St_Johnstone   Aberdeen       40  36  24  (1-0) 0-1  (-) 0
Aug 22 Hibernian      Rangers        30  43  27  (1-1) 0-3  (-) 0
       Celtic         St_Mirren      64  23  13  (2-0) 4-0  (+) 1
       Dundee_U       Inverness      67  22  11  (3-1) 0-4  (-) 0
       Kilmarnock     Motherwell     20  30  50  (1-2) 0-1  (+) 2
                                                     Total:  2  3
Data   Home team    - Away team       Forecast   Tips Score GW Pnt
                                     H%  D%  A% 
Scotland, Premier League (01)
Aug 14 Inverness      Celtic         24  36  40  (0-1) 0-1  (+) 3
       Aberdeen       Hamilton_A     42  35  23  (1-0) 4-0  (+) 1
       Hearts         St_Johnstone   29  44  27  (0-0) 1-1  (+) 2
       Rangers        Kilmarnock     69  20  11  (3-0) 2-1  (+) 1
       St_Mirren      Dundee_U       26  42  32  (1-1) 1-1  (+) 3
Aug 15 Motherwell     Hibernian      40  36  24  (1-0) 2-3  (-) 0
                                                     Total:  5 10